Smart Hybrid & LoadSence overview
Your benefits
Smart Hybrid & LoadSense Motors are based on robust direct drive brushless actuator with sensorless closed loop control. They feature the following characteristics: low noise, reduced heating, wide range of communication interfaces like CAN, PWM, RS485…
| Type | Supplage voltage [VDC] | Steps/rev. | Max. Holding Torque [mNm] | Dimensions [mm] | PDF 3D |
|---|---|---|---|---|---|
| 8863 LoadSense | 24 | Infinite | up to 9 Nm | 2.4”, 3.7”, 5” |
|
| 8860 LoadSense | 24 | Infinite | up to 1.9 Nm | 1.5”, 2”, 3” |
|
| 8656-13 low noise | 24 | 1600/51200 | 170 | 44.3 x 53.5 x 53.3 |
|
| 8656-18 low noise | 24 | 1600/51200 | 300 | 43.3 x 53.5 x 65.8 |
|
| 8660-15 cool | 24 | 1600/51200 | 325 | 57.2 x 57.2 x 55.85 |
|
| 8660-15 low noise | 24 | 1600/51200 | 500 | 57.2 x 57.2 x 55.85 |
|
| 8660-20 low noise | 24 | 1600/51200 | 950 | 57.2 x 57.2 x 67.95 |
|
| 8660-30 cool | 24 | 1600/51200 | 950 | 57.2 x 57.2 x 93.35 |
|
LoadSense Smart Motor
The smart LoadSense motor permanently adapts the phase current to meet the torque load.
LoadSense is your unique solution for motor efficiency.
Features
Your benefits
Reduced electrical consumption:

Reduced motor heating:

Related markets:
8660