Hybrid Stepper Motors overview
Your benefits
Hybrid Stepper Motors are direct drive brushless motor with integrated control electronics coupled with high-precision, zero 'float' mechanical properties. They feature the following particularly desirable characteristics: high precision, permanent reliability, absence of maintenance, and toughened to handle extreme environmental conditions.
| Type | Step angle [°] | Max. Holding Torque [mNm] | Diameter [mm] Size [mm] | Weight [g] | PDF 3D |
|---|---|---|---|---|---|
| NEMA 17 / 6540-13 | 1.8 | 90 / 130 | 42 x 42 | 200 | |
| NEMA 17 / 6540-18 | 1.8 | 240 | 42 x 42 | 300 | |
| NEMA 23 / 6600-15 | 1.8 | 385 / 540 | 57.2 | 370 | |
| NEMA 23 / 6600-20 | 1.8 | 680 / 925 | 57.2 | 570 | |
| NEMA 23 / 6600-30 | 1.8 | 1400 / 1950 | 57.2 | 950 | |
| NEMA 23 / 6600-15 automotive | 1.8 | 400 | 57.4 x 42.2 | 400 | |
| NEMA 23 / 6600-20 automotive | 1.8 | 750 | 57.4 x 54.2 | 470 | |
| NEMA 34 / 6630-24 | 1.8 | 2750 | 86 | 1500 | |
| NEMA 34 / 6630-37 | 1.8 | 6000 | 86 | 2800 | |
| NEMA 34 / 6630-50 | 1.8 | 9000 | 86 | 4000 |
Related markets:
6540
6600
6600