Hybrid stepper motor

hybrid stepper motor

Precise and reliable hybrid stepper motors

hybrid stepper motor

The hybrid stepper motor comes into its own where torque at low speed, positioning and accuracy are determining factors.

Hybrid stepper motors overview:

step angle: 1.8 °
size: Ø 42 / Ø 57 / Ø 86 mm
holding torque: 130 to 9000 mNm

 

Hybrid stepper motors with integrated control electronics coupled with high-precision, zero 'float' mechanical properties feature the following particularly desirable characteristics: high precision, permanent reliability, absence of maintenance, and toughened to handle extreme environmental conditions.

close

To download the 3D file we kindly ask you to fulfill this small form:

Lastname:*
Firstname:*
Company:*
Job position:*
Phone:*
Email:*
Application:*
Precise your needs:*



Type step angle [°] max. hold. torque [mNm] diameter [mm] / size [mm] weight [g] PDF 3D
NEMA 17 / 6540-13 1.8 90 / 130 42 x 42 200 NEMA 17 / 6540-13 motor data sheet NEMA 17 / 6540-13 3D file
NEMA 17 / 6540-18 1.8 240 42 x 42 300 NEMA 17 / 6540-18 motor data sheet NEMA 17 / 6540-18 3D file
NEMA 23 / 6600-15 1.8 385 / 540 57.2 370 NEMA 23 / 6600-15 motor data sheet NEMA 23 / 6600-15 3D file
NEMA 23 / 6600-20 1.8 680 / 925 57.2 570 NEMA 23 / 6600-20 motor data sheet NEMA 23 / 6600-20 3D file
NEMA 23 / 6600-30 1.8 1400 / 1950 57.2 950 NEMA 23 / 6600-30 motor data sheet NEMA 23 / 6600-30 3D file
NEMA 23 / 6600-15 automotive 1.8 400 57.4 x 42.2 400 NEMA 23 / 6600-15 automotive motor data sheet NEMA 23 / 6600-15 automotive 3D file
NEMA 23 / 6600-20 automotive 1.8 750 57.4 x 54.2 470 NEMA 23 / 6600-20 automotive motor data sheet NEMA 23 / 6600-20 automotive 3D file
NEMA 34 / 6630-24 1.8 2750 86 1500 NEMA 34 / 6630-24 motor data sheet NEMA 34 / 6630-24 3D file
NEMA 34 / 6630-37 1.8 6000 86 2800 NEMA 34 / 6630-37 motor data sheet NEMA 34 / 6630-37 3D file
NEMA 34 / 6630-50 1.8 9000 86 4000 NEMA 34 / 6630-50 motor data sheet NEMA 34 / 6630-50 3D file

new-rolling NEW PRODUCTS

LoadSense control electronics  6600 automotive: ultra robust hybrid stepper6540 & 6600 with rotary encoder
 loadsense-mini6600auto 6600vs 
 More information   More information More information

 

Typical markets for hybrid stepper motors are truck & buses, agriculture & construction, medical equipement and building automation & telecom.



custom motion systems – mechatronic drive system – slimline stepper - torque motor - linear actuator - PM stepper - hybrid stepper - brushless-DC-motor