how do I convert mm in ft?

Stop searching! here are some helpful conversion tables. Based our long-lasting experience in designing motion components and systems for a wide variety of customers, we would like to share some basis conversion tables for your own use.
length
| A/B | m | cm | mm | in | ft |
| m | 1 | 10² | 10³ | 39.370 | 3.281 |
|---|---|---|---|---|---|
| cm | 10-² | 1 | 10 | 0.394 | 3.281x10-² |
| mm | 10-³ | 0.1 | 1 | 3.937x10-² | 3.281x10-³ |
| in | 2.54x10-² | 2.54 | 25.4 | 1 | 8.333x10-² |
| ft | 3.048x10-1 | 30.48 | 304.8 | 12 | 1 |
To convert a number from unit ”A” to unit ”B”, multiply it by the conversion coefficient given in the table.
E.g.: 12 in. = 12 * 0.083 ft. = 1 ft.
mass
| A/B | kg | g | oz | lb |
| kg | 1 | 10³ | 35.273 | 2.205 |
|---|---|---|---|---|
| g | 10-³ | 1 | 0.035 | 2.205x10-³ |
| oz | 2.835x10-² | 28.35 | 1 | 6.250x10-² |
| lb | 0.454 | 453.60 | 16 | 1 |
To convert a number from unit "A" to unit "B", multiply it by the conversion coefficient given in the table.
E.g.: 16 oz. = 16 * 0.063 lb. = 1 lb.
angular speed
| A/B | rd/s | rpm | °/s | pps |
| rd/s | 1 | 9.549 | 57.296 | N/6.283 |
|---|---|---|---|---|
| rpm | 0.105 | 1 | 6 | N/60 |
| °/s | 0.017 | 0.167 | 1 | N/360 |
| pps | 6.283/N | 60/N | 360/N | 1 |
N gives the number steps per revolution of the motor.
To convert a number from unit "A" to unit "B", multiply it by the conversion coefficient given in the table.
E.g.: 10 rpm = 10 * 6 °/s. = 60 °/s
force
| N | kg f | oz f | lb f | |
| N | 1 | 0.102 | 3.596 | 0.225 |
|---|---|---|---|---|
| kg f | 9.81 | 1 | 35.273 | 2.205 |
| oz f | 0.278 | 0.028 | 1 | 0.063 |
| lb f | 4.450 | 0.454 | 16 | 1 |
To convert a number from unit "A" to unit "B", multiply it by the conversion coefficient given in the table.
E.g.: 15 oz f = 15 * 0.278 N = 4.17 N
torque
| A/B | Nm | Ncm | mNm | g.cm | oz.in | lb.ft |
| Nm | 1 | 10² | 10³ | 10.19x10³ | 141.56 | 0.737 |
|---|---|---|---|---|---|---|
| Ncm | 10-² | 1 | 10 | 101.937 | 1.416 | 7.373x10-³ |
| mNm | 10-³ | 0.1 | 1 | 1.019 | 0.142 | 7.373x10-4 |
| g.cm | 9.81x10-5 | 9.81x10-³ | 9.81x10-² | 1 | 0.014 | 72.33x10-6 |
| oz.in | 7.06x10-³ | 0.706 | 7.064 | 72.01 | 1 | 5.21x10-³ |
| lb.ft | 1.356 | 135.63 | 1.356x10³ | 1.393x104 | 192 | 1 |
To convert a number from unit "A" to unit "B", multiply it by the conversion coefficient given in the table.
E.g.: 25 oz. in = 25 * 7.06 *10-3 Nm = 0.176 Nm
inertia
| A/B | kg.m² | g.cm² | kg.m.s² | oz.in² | lb.ft² | oz.in.s² |
| kg.m² | 1 | 107 | 0.1019 | 5.467x104 | 23.730 | 141.561 |
|---|---|---|---|---|---|---|
| g.cm² | 10-7 | 1 | 0.1019x10-8 | 5.47x10-³ | 2.37x10-6 | 1.416x10-5 |
| kg.m.s² | 9.81 | 9.81x107 | 1 | 5.364x105 | 232.79 | 1.39x10-³ |
| oz.in² | 1.829x10-5 | 182.90 | 1.86x10-6 | 1 | 4.340x10-4 | 2.589x10-³ |
| lb.ft² | 4.214x10-² | 4.214x105 | 4.296x10-³ | 2.304x10³ | 1 | 5.966 |
| oz.in.s² | 7.064x10-³ | 7.064x104 | 7.201x10-4 | 3.862x10² | 0.168 | 1 |
To convert a number from unit "A" to unit "B", multiply it by the conversion coefficient given in the table.
E.g.: 200 g.cm2 = 200 * 10-7 kg.m2 = 2 * 10-5 kg.m2
temperature
| A/B | K | °C | °F |
| K | 1 | K - 273.15 | 1.8 K + 305.15 |
|---|---|---|---|
| °C | °C + 273.15 | 1 | 1.8 °C +32 |
| °F | (°F -305.15)/1.8 | (°F -32)/1.8 | 1 |